Deliverables
|
#
|
Deliverable name
|
Lead
|
Nature
|
Dissem. Level
|
Date
|
|---|---|---|---|---|---|
|
D1.1
|
Project management plan and progress reports
|
ABN
|
Report
|
Confidential
|
M36
|
|
D1.2
|
TEC
|
Other
|
Conf./Public
|
M3
|
|
|
D1.3
|
Dissemination plan
|
TEC
|
Report
|
Confidential
|
M6
|
|
D1.4
|
Initial exploitation plan
|
SYS
|
Report
|
Confidential
|
M6
|
|
D1.5
|
iFEST Open Support Platform v1
|
TEC
|
Prototype
|
Confidential
|
M6
|
|
D2.1
|
State of the art survey of integration technologies and frameworks
|
ENS
|
Report
|
Confidential
|
M6
|
| D3.1 | Specification of process patterns, tool meta-models and transformations for RE&A | MU | Report |
Confidential
|
M12 |
| D4.1 | Specifications of process patterns, tool meta-models and transformations for D&I | DUT | Report | Confidential | M12 |
| D5.1 | Specifications of process patterns, tool meta-models and transformations for V&V | SYS | Report | Confidential | M12 |
| D6.1 | Scenarios and requirements for improved life cycle support | SIE | Report | Confidential | M12 |
| D7.1 | Description of industrial cases | TRT | Report | Confidential | M12 |
| D2.2 | Specification for the integration framework | KTH | Report | Confidential | M15 |
| D1.6 | iFEST Open Support Platform v2 | TEC | Prototype | Confidential | M18 |
| D2.3 | Integration framework and tool chain prototypes v1 | ATG | Prototype | Confidential | M18 |
| D4.2 | Extensions to meta-models for HW/SW co-design | LU | Report | Confidential |
M18 |
| D1.7 | List of dissemination activities | TEC | Report | Public | M24 |
| D2.4 | Integration framework prototype v2 | ATG | Prototype | Public | M24 |
| D2.5 | iFEST tool integration guidelines | TEC | Report | Public | M27 |
| D3.2 | Partial tool chain for requirements engineering and analysis | VS | Prototype | Confidential | M27 |
| D4.3 | Partial tool chain for design and implementation | DUT | Prototype | Confidential | M30 |
| D1.8 | Final exploitation plan | SYS | Report | Confidential | M30 |
| D2.6 | Integration framework and tool chain prototypes v3 | ATG | Prototype | Confidential | M30 |
| D5.2 | Partial tool chain for verification and validation | HON | Prototype | Confidential | M30 |
| D2.9 | iFEST tool integration guidelines v2 | TEC | Report | Public | M33 |
| D1.9 | Final list of dissemination activities | TEC | Report | Public | M36 |
| D2.7 | Proposal for standardisation of iFEST integration technologies | ATG | Report | Public | M36 |
| D2.8 | Revised specification for the integration framework | KTH | Report | Public | M36 |
| D3.3 | Consolidated report on Requirements Engienering & Analysis | SYS | Report | Publis | M36 |
| D5.3 | Consolidated report on verification and validation | HON | Report | Public | M36 |
| D6.2 | Recommedations on design for life cycle support | SIE | Report | Public | M36 |
| D7.2 | Demonstration of industrial cases | ABN | Demo | Confidential | M36 |
| D7.3 | Evaluation report | TRT | Report | Confidential | M36 |

